Extension Activities
Practicing Farmer/Farm Women |
||||
Year | Total On Campus Training | Number of Participants | Total Off Campus Training | Number of Participants |
2016-17 | 16 | 383 | 85 | 2780 |
2017-18 | 44 | 1098 | 51 | 1269 |
2018-19 | 9 | 170 | 239 | 9140 |
2019-20 | 6 | 89 | 116 | 2407 |
2020-21 | 18 | 283 | 62 | 1324 |
2021-22 | 27 | 702 | 50 | 1068 |
2022-23 | 11 | 272 | 58 | 1443 |
2023-24 | 23 | 664 | 49 | 1423 |
Total:- | 154 | 3661 | 710 | 20854 |
Rural Youth |
||||
Year | Total On Campus Training | Number of Participants | Total Off Campus Training | Number of Participants |
2016-17 | 24 | 411 | 5 | 83 |
2017-18 | 23 | 656 | 8 | 328 |
2018-19 | 22 | 439 | 0 | 0 |
2019-20 | 27 | 562 | 0 | 0 |
2020-21 | 14 | 305 | 0 | 0 |
2021-22 | 13 | 305 | 0 | 0 |
2022-23 | 15 | 381 | 0 | 0 |
2023-24 | 16 | 460 | 2 | 43 |
Total:- | 154 | 3519 | 15 | 454 |
Extension Functionaries |
||||
Year | Total On Campus Training | Number of Participants | Total Off Campus Training | Number of Participants |
2016-17 | 0 | 0 | 35 | 1394 |
2017-18 | 10 | 185 | 21 | 505 |
2018-19 | 6 | 109 | 19 | 1153 |
2019-20 | 0 | 0 | 33 | 1717 |
2020-21 | 0 | 0 | 10 | 318 |
2021-22 | 2 | 34 | 5 | 123 |
2022-23 | 5 | 106 | 3 | 44 |
2023-24 | 2 | 53 | 6 | 138 |
Total:- | 25 | 487 | 132 | 5392 |