Impact
a) The socio-economic impact of the various programmes of activities of the KVK
Name of Specific Technology/Skill Transferred | No. of Participants | % of adoption | Change in Income (Rs.) |
---|---|---|---|
Vermicompost production | 90 | 62% | Before (Rs./Unit): 000.00 After (Rs./Unit) : 2500.00 |
Mushroom cultivation | 99 | 27% | Before (Rs./Unit): 000.00 After (Rs./Unit) : 3000.00 |
Beekeeping | 60 | 12% | Before (Rs./Unit): 00.00 After (Rs./Unit) : 4000.00 |
Seed Production | 137 | 7% | Before (Rs./Unit): 00.00 After (Rs./Unit) : 2000.00 |
Value addition | 82 | 22% | Before (Rs./Unit): 2000.00 After (Rs./Unit) : 2500.00 |
Poultry farming | 103 | 27% | Before (Rs./Unit): 00.00 After (Rs./Unit) : 7500.00 |
Goatary | 156 | 15% | Before (Rs./Unit): 00.00 After (Rs./Unit) : 25000.00 |
Dairy | 154 | 8% | Before (Rs./Unit): 00.00 After (Rs./Unit) : 5000.00 |
b) Impact on RCT, Mushroom production and Beekeeping, organic farming
Horizontal spread of technologies
Technology | Horizontal Spread |
---|---|
Zero tillage in wheat | Due to late harvesting of paddy farmers of this district adopted this technology for timely sowing of wheat.During this financial year 3700 farmers adopt this technology. |
Mushroom cultivation | For nutritive value and safe food without adulteration 220 farmers and farm women adopted this technology approx and also going to food processing for getting maximum out put like: Bhujia, Papad, Pickles Sukhauta, Soup powder etc in Kothia Village |
Direct Seeded Rice | Due to draught situation and labour problem farmers of Mutlupur, Saraiya, Bhatauna, Chainpur Hariharpur and Gaighat village of Muzaffarpur district adopted this technology approx 350 ha of land. |
Beekeeping | About 120 poor SHGs women getting training at KVK,Saraiya and started honey production for income generation. |
Seed production | 12 farmers adopted seed production production programme out of which 7 farmers produces seed in large scale in Motipur,Bandra,Sakra,Aurai,Madwan and Saraiya block of the district. |
Vermi composting | For organic farming 120 farmers and farm women adopted this technology and produces 6.0 to 7.0 tonnes vermicompost annually. |
Line sowing of green gram through Zero till seed drill cum fertilizer machine. | The trial was conducted during 2015-16 in 5 ha of out of the 10 ha under CFLD programme the yield was recorded 12 to 14 q per ha and in comparision of previous year yield of 6 to 8 q per ha. And it was also observed that infestation of YMV in minimum and it was seen only on the last phase of the crop. |
Line sowing of rai machine. | The trial was conducted during 2015-16 in 2 ha of out of the 10 ha under FLD programme the yield was recorded 15 to 18 q per ha and in comparision of previous year yield of 5 to 12 q per ha. And it was also observed that infestation of Stem rot in minimum . |
c) Impact of intervention carried out by KVK
Intervention | Major Parameters | Situation During 2012-13 | Situation During 2016-17 |
---|---|---|---|
Improved variety | Yield (q/ha) | Paddy-18.00 | Paddy-22.00 |
Seed treatment, Line sowing, | Rabi Maize – 28.10 | Rabi Maize – 29.22 | |
Use of Bio Fertilizers | Wheat – 20.99 Lentil – 7.19 |
Wheat – 33.2 Lentil – 8.23 |
|
IPM | Green gram – 7.50 Toria – 7.50 |
Green gram – 8.76 Toria – 18.63 |
|
Aapplication of fertilizer on soil test based. | Cropping Intensity (%) | 182 | 183 |
d) Impact on skill development training programme for income generation
Training Title | Duration | No.of Participants | Self Employed After Training | No.of Person Employed Else Where |
---|---|---|---|---|
Mushroom | 5 | Male : 44 24 Female : 68 Total : |
Type of Unit : Production, Spown production No.of Unit : 3 |
3 |
Soil Testing | 3 | Male : 33 Female : 4 Total : 37 |
Type of Unit : No.of Unit : |
|
Entreprenure Development | 3 | Male : 28 Female : 18 Total : 46 |
Type of Unit : Broom Making Lack Bangle making No.of Unit : 3 |
3 |
Poultry Production | 3 | Male : 42 Female : 01 Total : 43 |
Type of Unit : Poulty production unit No.of Unit : 4 |
4 |
Goat rearing | 2 | Male : 34 Female : 01 Total : 35 |
Type of Unit : Goatary unit No.of Unit : 2 |
2 |
Vermi composting | 3 | Male : 42 Female : 00 Total : 42 |
Type of Unit : Vermi compost unit No.of Unit : 40 |
40 |